Projects That Require A Permit
The following is a partial list of common PROJECTS that require a PERMIT:
REFERENCE:
Zoning Permits: | REF: | Zoning Chapter 27 |
Building Permits: | REF: | UCC Act 45 §403.1, 403.41 403.61 |
Storm Water Management Plan: | REF: | Chapter 26 Part 1 Article C Section 113(4) |
Floodplain Development: | REF: | Zoning Chapter 27 Part 15 |
Type Of Project | Permit Submittal Guide | Permit(s) Required | |
---|---|---|---|
1. |
New building, or structure by definition is intended to include but not be limited to the construction of a residential or non-residential building or accessory building such as a garage, pole building, shed, or an accessory structure such as a deck, fence, pool either above ground or in ground as defined where location, size and the amount of impervious coverage are governed by the Zoning Ordinance, Building Codes and SWM. |
Guide for New Construction | Zoning, Building & Stormwater Management |
NOTE: Work within a floodplain / floodway |
Floodplain Development Permit | ||
2. |
Addition to existing building by definition is intended to mean an extension or increase in floor area or height of a building or structure both of which are governed by the zoning ordinance in terms of:
|
Guide for Additions | Zoning, Building & Stormwater Management |
*addition of a bedroom | Zoning, Building & Stormwater Management | ||
**attached garage | Zoning, Building & Stormwater Management | ||
**attached carport | Zoning, Building & Stormwater Management | ||
*NOTE: The addition of a bedroom requires a sewage permit. | Sewage Permit Informational Guide | ||
**NOTE: Attached is defined to mean a structure that is connected to the main building with direct access, sharing a common wall | |||
NOTE: Work within a floodplain / floodway |
Floodplain Development Permit | ||
3. |
Alteration with structural changes and or change of use of interior spaces within the existing building envelope require a building permit. The following alterations require a building permit:
|
Guide for Alterations | Building |
NOTE: The creation of a bedroom requires a sewage permit. |
Sewage Permit Informational Guide | ||
NOTE: A Finished Basement is an alteration involving structural changes within the existing building envelope. |
Guide for Finished Basements | Floodplain Development Permit | |
NOTE: Work within a floodplain / floodway |
Floodplain Development Permit | ||
4. |
Alteration without structural changes or change of use but involves a change in any system (mechanical, electrical plumbing) that involves an extension, addition, relocation, removal, replacement or change to the arrangement, type or purpose of the original installation within the existing building envelope.[IRC] [IEBC 502.1] [403.62(d)] |
||
|
Guide For Mechanical | Mechanical | |
|
Guide For Electrical | Electrical | |
|
Guide For Plumbing | Plumbing | |
5. |
Accessory Structures are defined as a building or structure detached and subordinate to the main building with no direct access to the main building, does not share a common wall with the main building and is free standing, even if connected (attached) with a breezeway with the same roof line. |
||
NOTE: Work within a floodplain / floodway |
Floodplain Development Permit | ||
* NOTE: Stormwater Management Ordinance effective 12-06-10 | |||
Garages - detached | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Garages - detached < 1000 sq. ft accessory to a detached one-family dwelling | Guide for New Construction | Zoning & Stormwater Management* | |
Carports - detached | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Carports - detached < 1000 sq. ft accessory to a detached one-family dwelling | Guide for New Construction | Zoning & Stormwater Management* | |
Sheds - detached | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Sheds - detached < 1000 sq. ft accessory to a detached one-family dwelling | Guide for New Construction | Zoning & Stormwater Management* | |
Decks - over 30" freestanding or attached / uncovered | Guide for New Construction | Zoning & Building | |
Decks - over 30" freestanding or attached / covered | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Decks - under 30" freestanding / un-covered | Guide for New Construction | Zoning | |
Decks - under 30" freestanding / covered | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Pools - in-ground | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Pools - above ground over 18" deep | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Hot Tubs / Spas | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Fence - under 6' | Guide for New Construction | Zoning | |
Fence - over 6' | Guide for New Construction | Zoning & Building | |
Enclosed porches, patios, etc. | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Greenhouses - detached | Guide for New Construction | Zoning, Building & Stormwater Management* | |
Greenhouses - detached < 1000 sq. ft accessory to a detached one-family dwelling | Guide for New Construction | Zoning | |
Agricultural building without electricity | Guide for New Construction | Zoning & Stormwater Management* | |
Agricultural building with electricity | Guide for New Construction | Zoning, Electrical & Stormwater Management* | |
6. | Miscellaneous | ||
Roof - changes to existing roof height | Zoning & Building | ||
Roof - changes to existing roof sheathing or framing | Building | ||
Roof - replacing shingles with no structural work is exempt | None | ||
Signs requiring structural support | Zoning & Building | ||
Signs | Zoning | ||
Demolish, relocate or move a structure | Zoning & Building | ||
Chimneys | Zoning & Building | ||
Awnings and Canopies requiring structural support | Zoning & Building | ||
Change of Use | Zoning | ||
Manufactured or industrialized home installed on a private lot | Zoning, Building & Stormwater Management | ||
Manufactured home installed on a Mobile Home Park lot | Zoning & Building | ||
Solar Access [Chap 27 §1603(3)] | Zoning & Building | ||
Auxiliary Generator | Electrical | ||
7. |
Building Permit Not Required
|
Any other items the Zoning Officer should deem appropriate.
Rev 05-06-2020
Buildings & Zoning Quick Links
-
Step 1: Find If Your Project Requires A Permit
-
Step 2: Follow Submittal Guide(s)
-
Step 3: Complete & Submit Application
- Applications
- Submit Permit Application
- Accessory Structures
- Site Plans
- Stormwater Management
-
Appendix